Borough Standings - Enfield
| Points | Competition | Position | Penalty Reason |
| 50 | Angling | 1 | |
| 50 | Disability Swimming (Male) | 1 | |
| 50 | Athletics (Male) | 1 | |
| 46 | Girls Tag Rugby | 2 | |
| 46 | Disability Athletics (Male) | 2 | |
| 46 | Mixed Fencing | 2 | |
| 46 | Triathlon / Aquathlon | 2 | |
| 46 | Athletics (Female) | 2 | |
| 43 | Disability Athletics (Female) | 3 | |
| 43 | Table Tennis (Female) | 3 | |
| 39 | Disability Football (Male) | 5 | |
| 37 | Floor & Vault Gymnastics (Female) | 6 | |
| 36 | Team Badminton | 7 | |
| 36 | Squash (Female) | 7 | |
| 35 | Disability Swimming (Female) | 8 | |
| 34 | Netball (Main Games) | 9 | |
| 34 | Table Tennis (Male) | 9 | |
| 34 | Squash (Male) | 9 | |
| 34 | Girls Cricket | 9 | |
| 34 | Boccia | 9 | |
| 33 | Swimming (Male) | 10 | |
| 33 | Archery | 10 | |
| 32 | Basketball (Male) | 11 | |
| 31 | Hockey (Male) | 12 | |
| 31 | Swimming (Female) | 12 | |
| 31 | Judo (Male) | 12 | |
| 31 | Judo (Female) | 12 | |
| 29 | Floor & Vault Gymnastics (Male) | 14 | |
| 27 | Football (Male) | 16 | |
| 27 | Tennis | 16 | |
| 27 | Indoor Rowing | 16 | |
| 26 | Volleyball (Female) | 17 | |
| 25 | Sailing | 18 | |
| 24 | Trampolining | 19 | |
| 24 | Volleyball (Male) | 19 | |
| 22 | Disability Football (Female) | 21 | |
| 22 | Diving | 21 | |
| 18 | Boys Cricket | 25 | |
| 18 | Football (Female) | 25 |







.gif)







