Borough Standings - Hackney
| Points | Competition | Position | Penalty Reason |
| 50 | Cycling (ITT) | 1 | |
| 50 | Weightlifting | 1 | |
| 46 | Basketball (Female) | 2 | |
| 43 | Football (Male) | 3 | |
| 43 | Kayak Sprint | 3 | |
| 39 | Boccia | 5 | |
| 39 | Disability Athletics (Male) | 5 | |
| 37 | Disability Athletics (Female) | 6 | |
| 35 | Football (Female) | 8 | |
| 34 | Table Tennis (Male) | 9 | |
| 34 | Volleyball (Female) | 9 | |
| 34 | Disability Football (Female) | 9 | |
| 34 | Sailing | 9 | |
| 33 | Tennis | 10 | |
| 32 | Indoor Rowing | 11 | |
| 30 | Floor & Vault Gymnastics (Male) | 13 | |
| 30 | Disability Swimming (Female) | 13 | |
| 29 | Table Tennis (Female) | 14 | |
| 28 | Angling | 15 | |
| 28 | Kayak Slalom | 15 | |
| 27 | Disability Football (Male) | 16 | |
| 25 | Diving | 18 | |
| 23 | Hockey (Female) | 20 | |
| 22 | Swimming (Male) | 21 | |
| 22 | Netball (Main Games) | 21 | |
| 21 | Swimming (Female) | 22 | |
| 21 | Hockey (Male) | 22 | |
| 21 | Disability Swimming (Male) | 22 | |
| 19 | Trampolining | 24 | |
| 19 | Floor & Vault Gymnastics (Female) | 24 | |
| 18 | Boys Cricket | 25 | |
| 18 | Triathlon / Aquathlon | 25 | |
| 18 | Team Badminton | 25 | |
| 16 | Athletics (Male) | 27 | |
| 11 | Athletics (Female) | 32 |
Penalities
| Points | Competition | Penalty Reason |
| -50 | Basketball (Male) | DQ non named player |







.gif)







