Borough Standings - Hammersmith and Fulham
| Points | Competition | Position | Penalty Reason |
| 43 | Girls Cricket | 3 | |
| 39 | Boccia | 5 | |
| 36 | Disability Swimming (Female) | 7 | |
| 35 | Volleyball (Male) | 8 | |
| 35 | Team Badminton | 8 | |
| 33 | Indoor Rowing | 10 | |
| 32 | Disability Football (Male) | 11 | |
| 31 | Disability Swimming (Male) | 12 | |
| 31 | Football (Male) | 12 | |
| 29 | Hockey (Female) | 14 | |
| 29 | Basketball (Female) | 14 | |
| 27 | Girls Tag Rugby | 16 | |
| 27 | Disability Football (Female) | 16 | |
| 27 | Volleyball (Female) | 16 | |
| 26 | Floor & Vault Gymnastics (Female) | 17 | |
| 26 | Table Tennis (Male) | 17 | |
| 26 | Athletics (Female) | 17 | |
| 25 | Angling | 18 | |
| 24 | Disability Athletics (Female) | 19 | |
| 24 | Disability Athletics (Male) | 19 | |
| 23 | Kayak Slalom | 20 | |
| 22 | Archery | 21 | |
| 20 | Tennis | 23 | |
| 20 | Athletics (Male) | 23 | |
| 18 | Boys Cricket | 25 | |
| 18 | Netball (Main Games) | 25 | |
| 17 | Cycling (ITT) | 26 | |
| 17 | Trampolining | 26 | |
| 16 | Triathlon / Aquathlon | 27 | |
| 16 | Basketball (Male) | 27 | |
| 13 | Swimming (Female) | 30 | |
| 13 | Swimming (Male) | 30 | |
| 11 | Football (Female) | 32 |







.gif)







