Borough Standings - Haringey
| Points | Competition | Position | Penalty Reason |
| 50 | Basketball (Female) | 1 | |
| 50 | Football (Female) | 1 | |
| 43 | Mixed Fencing | 3 | |
| 43 | Disability Football (Female) | 3 | |
| 39 | Disability Football (Male) | 5 | |
| 39 | Girls Cricket | 5 | |
| 37 | Weightlifting | 6 | |
| 37 | Team Badminton | 6 | |
| 35 | Volleyball (Male) | 8 | |
| 34 | Boys Cricket | 9 | |
| 34 | Boccia | 9 | |
| 34 | Squash (Male) | 9 | |
| 33 | Basketball (Male) | 10 | |
| 32 | Diving | 11 | |
| 29 | Table Tennis (Female) | 14 | |
| 27 | Girls Tag Rugby | 16 | |
| 27 | Floor & Vault Gymnastics (Male) | 16 | |
| 27 | Disability Athletics (Female) | 16 | |
| 26 | Archery | 17 | |
| 26 | Volleyball (Female) | 17 | |
| 26 | Tennis | 17 | |
| 26 | Table Tennis (Male) | 17 | |
| 25 | Swimming (Female) | 18 | |
| 25 | Swimming (Male) | 18 | |
| 24 | Sailing | 19 | |
| 23 | Football (Male) | 20 | |
| 23 | Athletics (Female) | 20 | |
| 22 | Netball (Main Games) | 21 | |
| 21 | Disability Athletics (Male) | 22 | |
| 20 | Floor & Vault Gymnastics (Female) | 23 | |
| 20 | Indoor Rowing | 23 | |
| 19 | Cycling (ITT) | 24 | |
| 17 | Athletics (Male) | 26 | |
| 15 | Triathlon / Aquathlon | 28 |







.gif)







