Borough Standings - Hillingdon
| Points | Competition | Position | Penalty Reason |
| 50 | Swimming (Female) | 1 | |
| 46 | Boys Cricket | 2 | |
| 46 | Angling | 2 | |
| 43 | Sailing | 3 | |
| 43 | Athletics (Female) | 3 | |
| 41 | Table Tennis (Female) | 4 | |
| 41 | Floor & Vault Gymnastics (Male) | 4 | |
| 41 | Swimming (Male) | 4 | |
| 41 | Team Badminton | 4 | |
| 39 | Weightlifting | 5 | |
| 39 | Football (Female) | 5 | |
| 39 | Disability Swimming (Male) | 5 | |
| 39 | Judo (Male) | 5 | |
| 39 | Judo (Female) | 5 | |
| 37 | Artistic Gymnastics (Female) | 6 | |
| 37 | Disability Swimming (Female) | 6 | |
| 37 | Cycling (ITT) | 6 | |
| 36 | Diving | 7 | |
| 36 | Trampolining | 7 | |
| 36 | Kayak Slalom | 7 | |
| 36 | Table Tennis (Male) | 7 | |
| 36 | Squash (Male) | 7 | |
| 35 | Archery | 8 | |
| 35 | Triathlon / Aquathlon | 8 | |
| 34 | Girls Tag Rugby | 9 | |
| 34 | Girls Cricket | 9 | |
| 33 | Disability Athletics (Female) | 10 | |
| 33 | Disability Athletics (Male) | 10 | |
| 32 | Tennis | 11 | |
| 31 | Athletics (Male) | 12 | |
| 30 | Netball (Main Games) | 13 | |
| 30 | Boccia | 13 | |
| 29 | Football (Male) | 14 | |
| 29 | Hockey (Male) | 14 | |
| 27 | Disability Football (Female) | 16 | |
| 27 | Disability Football (Male) | 16 | |
| 26 | Kayak Sprint | 17 | |
| 25 | Basketball (Male) | 18 | |
| 24 | Mixed Fencing | 19 | |
| 23 | Basketball (Female) | 20 | |
| 22 | Floor & Vault Gymnastics (Female) | 21 |
Penalities
| Points | Competition | Penalty Reason |
| -50 | Hockey (Female) | does not live or school in borough |







.gif)







