Borough Standings - Islington
| Points | Competition | Position | Penalty Reason |
| 39 | Swimming (Male) | 5 | |
| 35 | Disability Swimming (Female) | 8 | |
| 35 | Disability Swimming (Male) | 8 | |
| 33 | Football (Female) | 10 | |
| 29 | Tennis | 14 | |
| 29 | Angling | 14 | |
| 29 | Mixed Fencing | 14 | |
| 27 | Swimming (Female) | 16 | |
| 26 | Table Tennis (Male) | 17 | |
| 26 | Hockey (Male) | 17 | |
| 26 | Football (Male) | 17 | |
| 26 | Team Badminton | 17 | |
| 26 | Girls Cricket | 17 | |
| 26 | Boys Cricket | 17 | |
| 26 | Kayak Slalom | 17 | |
| 26 | Disability Athletics (Female) | 17 | |
| 26 | Disability Athletics (Male) | 17 | |
| 26 | Trampolining | 17 | |
| 26 | Artistic Gymnastics (Female) | 17 | |
| 25 | Judo (Male) | 18 | |
| 25 | Hockey (Female) | 18 | |
| 25 | Triathlon / Aquathlon | 18 | |
| 24 | Basketball (Male) | 19 | |
| 24 | Floor & Vault Gymnastics (Male) | 19 | |
| 22 | Athletics (Male) | 21 | |
| 18 | Netball (Main Games) | 25 | |
| 18 | Boccia | 25 | |
| 17 | Floor & Vault Gymnastics (Female) | 26 | |
| 17 | Athletics (Female) | 26 |







.gif)







