Borough Standings - Barking and Dagenham
| Points | Competition | Position | Penalty Reason |
| 46 | Floor & Vault Gymnastics (Male) | 2 | |
| 46 | Netball (Main Games) | 2 | |
| 43 | Boys Cricket | 3 | |
| 39 | Disability Swimming (Female) | 5 | |
| 39 | Basketball (Female) | 5 | |
| 37 | Kayak Sprint | 6 | |
| 35 | Disability Athletics (Female) | 8 | |
| 35 | Disability Athletics (Male) | 8 | |
| 35 | Swimming (Male) | 8 | |
| 34 | Rowing (Regatta) | 9 | |
| 34 | Disability Swimming (Male) | 9 | |
| 34 | Table Tennis (Male) | 9 | |
| 33 | Floor & Vault Gymnastics (Female) | 10 | |
| 32 | Girls Tag Rugby | 11 | |
| 31 | Artistic Gymnastics (Female) | 12 | |
| 31 | Angling | 12 | |
| 30 | Kayak Slalom | 13 | |
| 27 | Athletics (Male) | 16 | |
| 25 | Tennis | 18 | |
| 24 | Swimming (Female) | 19 | |
| 23 | Trampolining | 20 | |
| 23 | Indoor Rowing | 20 | |
| 22 | Triathlon / Aquathlon | 21 | |
| 22 | Athletics (Female) | 21 | |
| 22 | Cycling (ITT) | 21 | |
| 21 | Disability Football (Male) | 22 | |
| 21 | Football (Male) | 22 | |
| 15 | Football (Female) | 28 |







.gif)







