Borough Standings - Newham
| Points | Competition | Position | Penalty Reason |
| 50 | Mixed Fencing | 1 | |
| 43 | Boccia | 3 | |
| 43 | Volleyball (Female) | 3 | |
| 43 | Basketball (Male) | 3 | |
| 36 | Table Tennis (Male) | 7 | |
| 34 | Table Tennis (Female) | 9 | |
| 32 | Disability Football (Male) | 11 | |
| 31 | Judo (Female) | 12 | |
| 31 | Basketball (Female) | 12 | |
| 30 | Disability Athletics (Female) | 13 | |
| 29 | Athletics (Female) | 14 | |
| 28 | Athletics (Male) | 15 | |
| 28 | Indoor Rowing | 15 | |
| 28 | Trampolining | 15 | |
| 28 | Judo (Male) | 15 | |
| 27 | Archery | 16 | |
| 26 | Team Badminton | 17 | |
| 26 | Girls Cricket | 17 | |
| 26 | Boys Cricket | 17 | |
| 24 | Cycling (ITT) | 19 | |
| 23 | Disability Athletics (Male) | 20 | |
| 22 | Disability Football (Female) | 21 | |
| 22 | Netball (Main Games) | 21 | |
| 22 | Football (Male) | 21 | |
| 20 | Triathlon / Aquathlon | 23 | |
| 20 | Disability Swimming (Male) | 23 | |
| 18 | Sailing | 25 | |
| 16 | Floor & Vault Gymnastics (Female) | 27 | |
| 15 | Swimming (Male) | 28 | |
| 14 | Football (Female) | 29 | |
| 14 | Tennis | 29 | |
| 11 | Swimming (Female) | 32 |







.gif)







