Borough Standings - Richmond
| Points | Competition | Position | Penalty Reason |
| 50 | Rowing (Regatta) | 1 | |
| 50 | Kayak Sprint | 1 | |
| 50 | Hockey (Female) | 1 | |
| 46 | Swimming (Female) | 2 | |
| 46 | Indoor Rowing | 2 | |
| 43 | Triathlon / Aquathlon | 3 | |
| 43 | Football (Female) | 3 | |
| 41 | Tennis | 4 | |
| 41 | Archery | 4 | |
| 41 | Cycling (ITT) | 4 | |
| 41 | Disability Swimming (Female) | 4 | |
| 41 | Judo (Male) | 4 | |
| 39 | Sailing | 5 | |
| 39 | Netball (Main Games) | 5 | |
| 39 | Girls Tag Rugby | 5 | |
| 37 | Volleyball (Female) | 6 | |
| 37 | Athletics (Male) | 6 | |
| 36 | Floor & Vault Gymnastics (Male) | 7 | |
| 36 | Boys Cricket | 7 | |
| 36 | Judo (Female) | 7 | |
| 34 | Girls Cricket | 9 | |
| 34 | Angling | 9 | |
| 34 | Trampolining | 9 | |
| 34 | Swimming (Male) | 9 | |
| 33 | Kayak Slalom | 10 | |
| 33 | Disability Swimming (Male) | 10 | |
| 32 | Mixed Fencing | 11 | |
| 32 | Athletics (Female) | 11 | |
| 31 | Volleyball (Male) | 12 | |
| 30 | Basketball (Male) | 13 | |
| 28 | Floor & Vault Gymnastics (Female) | 15 | |
| 27 | Disability Football (Female) | 16 | |
| 27 | Disability Football (Male) | 16 | |
| 26 | Team Badminton | 17 | |
| 26 | Table Tennis (Male) | 17 | |
| 24 | Boccia | 19 | |
| 23 | Hockey (Male) | 20 | |
| 19 | Disability Athletics (Female) | 24 | |
| 18 | Disability Athletics (Male) | 25 | |
| 17 | Football (Male) | 26 |







.gif)







