Borough Standings - Barnet
| Points | Competition | Position | Penalty Reason |
| 46 | Disability Athletics (Female) | 2 | |
| 46 | Volleyball (Male) | 2 | |
| 43 | Archery | 3 | |
| 43 | Girls Tag Rugby | 3 | |
| 41 | Squash (Female) | 4 | |
| 39 | Mixed Fencing | 5 | |
| 39 | Disability Football (Female) | 5 | |
| 37 | Judo (Male) | 6 | |
| 37 | Table Tennis (Female) | 6 | |
| 36 | Disability Athletics (Male) | 7 | |
| 35 | Basketball (Male) | 8 | |
| 35 | Diving | 8 | |
| 34 | Squash (Male) | 9 | |
| 34 | Indoor Rowing | 9 | |
| 34 | Team Badminton | 9 | |
| 34 | Volleyball (Female) | 9 | |
| 34 | Boys Cricket | 9 | |
| 34 | Artistic Gymnastics (Male) | 9 | |
| 33 | Angling | 10 | |
| 33 | Rowing (Regatta) | 10 | |
| 33 | Hockey (Male) | 10 | |
| 30 | Triathlon / Aquathlon | 13 | |
| 30 | Football (Female) | 13 | |
| 29 | Swimming (Female) | 14 | |
| 29 | Kayak Slalom | 14 | |
| 29 | Sailing | 14 | |
| 28 | Swimming (Male) | 15 | |
| 27 | Cycling (ITT) | 16 | |
| 27 | Athletics (Female) | 16 | |
| 27 | Disability Football (Male) | 16 | |
| 26 | Girls Cricket | 17 | |
| 26 | Table Tennis (Male) | 17 | |
| 24 | Athletics (Male) | 19 | |
| 23 | Disability Swimming (Female) | 20 | |
| 22 | Disability Swimming (Male) | 21 | |
| 22 | Tennis | 21 | |
| 21 | Trampolining | 22 | |
| 19 | Basketball (Female) | 24 | |
| 18 | Boccia | 25 | |
| 14 | Football (Male) | 29 | |
| 14 | Netball (Main Games) | 29 |
Penalities
| Points | Competition | Penalty Reason |
| -50 | Hockey (Female) | JAC player |







.gif)







