Borough Standings - Waltham Forest
| Points | Competition | Position | Penalty Reason |
| 43 | Volleyball (Male) | 3 | |
| 43 | Weightlifting | 3 | |
| 41 | Diving | 4 | |
| 41 | Judo (Female) | 4 | |
| 39 | Basketball (Male) | 5 | |
| 37 | Athletics (Female) | 6 | |
| 36 | Table Tennis (Female) | 7 | |
| 36 | Indoor Rowing | 7 | |
| 36 | Netball (Main Games) | 7 | |
| 36 | Archery | 7 | |
| 36 | Volleyball (Female) | 7 | |
| 35 | Tennis | 8 | |
| 35 | Athletics (Male) | 8 | |
| 34 | Football (Female) | 9 | |
| 34 | Girls Tag Rugby | 9 | |
| 34 | Football (Male) | 9 | |
| 34 | Boys Cricket | 9 | |
| 33 | Basketball (Female) | 10 | |
| 32 | Cycling (ITT) | 11 | |
| 31 | Sailing | 12 | |
| 30 | Angling | 13 | |
| 29 | Disability Swimming (Female) | 14 | |
| 27 | Judo (Male) | 16 | |
| 26 | Mixed Fencing | 17 | |
| 26 | Swimming (Female) | 17 | |
| 26 | Girls Cricket | 17 | |
| 26 | Hockey (Female) | 17 | |
| 26 | Table Tennis (Male) | 17 | |
| 25 | Disability Swimming (Male) | 18 | |
| 24 | Boccia | 19 | |
| 24 | Hockey (Male) | 19 | |
| 24 | Triathlon / Aquathlon | 19 | |
| 22 | Disability Football (Female) | 21 | |
| 21 | Disability Athletics (Female) | 22 | |
| 19 | Swimming (Male) | 24 | |
| 18 | Team Badminton | 25 | |
| 17 | Disability Football (Male) | 26 | |
| 17 | Disability Athletics (Male) | 26 | |
| 16 | Trampolining | 27 |







.gif)







