Borough Standings - Ealing
| Points | Competition | Position | Penalty Reason |
| 50 | Table Tennis (Male) | 1 | |
| 46 | Kayak Sprint | 2 | |
| 46 | Hockey (Male) | 2 | |
| 43 | Football (Female) | 3 | |
| 43 | Swimming (Male) | 3 | |
| 43 | Judo (Female) | 3 | |
| 39 | Boys Cricket | 5 | |
| 39 | Swimming (Female) | 5 | |
| 39 | Girls Tag Rugby | 5 | |
| 39 | Table Tennis (Female) | 5 | |
| 37 | Disability Athletics (Male) | 6 | |
| 36 | Mixed Fencing | 7 | |
| 35 | Volleyball (Male) | 8 | |
| 34 | Judo (Male) | 9 | |
| 34 | Netball (Main Games) | 9 | |
| 32 | Hockey (Female) | 11 | |
| 32 | Volleyball (Female) | 11 | |
| 32 | Floor & Vault Gymnastics (Female) | 11 | |
| 31 | Cycling (ITT) | 12 | |
| 30 | Trampolining | 13 | |
| 28 | Triathlon / Aquathlon | 15 | |
| 27 | Disability Football (Female) | 16 | |
| 26 | Girls Cricket | 17 | |
| 26 | Athletics (Male) | 17 | |
| 25 | Basketball (Female) | 18 | |
| 24 | Football (Male) | 19 | |
| 23 | Tennis | 20 | |
| 23 | Diving | 20 | |
| 23 | Disability Swimming (Male) | 20 | |
| 22 | Kayak Slalom | 21 | |
| 22 | Sailing | 21 | |
| 21 | Disability Athletics (Female) | 22 | |
| 21 | Athletics (Female) | 22 | |
| 18 | Team Badminton | 25 | |
| 18 | Boccia | 25 | |
| 15 | Basketball (Male) | 28 |







.gif)







